Alex Lohore
Welterweight · Allrounders MMA · 36 ans
25 - 12
Record Pro
2 - 1
Amateur
1746 ±111
80%finish
14KO
6SUB
5DEC
3.3combats/an
Cage WarriorsUnknownBAMMABellatorBrave CF
Combats Pro (37)
| Adversaire | Événement | Méthode | Date | |
|---|---|---|---|---|
| L | Rhys McKee | PFL Belfast | Decision · Unanimous | 16 avr. 2026 |
| L | Ilyas Khamzin | Karate Combat 60 | Decision · Unanimous | 27 mars 2026 |
| W | Mansur Abdurzakov | BRAVE CF 94 | TKO R3 4:37 | 17 mai 2025 |
| L | Artur Szczepaniak | KSW 101: Le Classique | TKO R2 0:54 | 20 déc. 2024 |
| W | Jivko Stoimenov | BRAVE CF 86 | TKO R1 4:03 | 24 août 2024 |
| W | Marcin Bandel | BRAVE CF 83 | TKO R1 1:20 | 25 mai 2024 |
| L | Ion Surdu | OKTAGON 48: Aby vs Garcia | TKO R1 4:10 | 4 nov. 2023 |
| L | David Kozma | OKTAGON 43: Kincl vs Vemola 2 | Decision · Unanimous | 20 mai 2023 |
| W | Samuel Krištofič | OKTAGON 40 | Decision · Unanimous | 4 mars 2023 |
| W | Matúš Juráček | OKTAGON 38: Macek vs. Lopez | TKO R3 0:16 | 30 déc. 2022 |
| L | Patrik Kincl | OKTAGON 35: Kincl vs. Lohore | TKO R1 2:54 | 17 sept. 2022 |
| W | Zdenek Polivka | OKTAGON 31 | TKO R1 3:25 | 26 févr. 2022 |
| W | Tato Primera | OKTAGON 22 | Decision · Unanimous | 27 mars 2021 |
| L | Leandro Silva | OKTAGON 21 | Decision · Split | 30 janv. 2021 |
| W | Anderson Gonçalves | Probellum: Dubai - Lazzez vs. Murati | submission R3 0:32 | 7 févr. 2020 |
| L | Joilton Lutterbach | Cage Warriors 111 | TKO R1 0:27 | 22 nov. 2019 |
| W | Aaron Khalid | Cage Warriors 106 | submission R2 4:26 | 29 juin 2019 |
| L | Nicolas Dalby | Cage Warriors 103 | TKO R4 1:47 | 9 mars 2019 |
| W | Tim Barnett | Cage Warriors 100 | TKO R1 3:41 | 8 déc. 2018 |
| W | Sam Boult | Cage Warriors 98 | TKO R2 3:18 | 20 oct. 2018 |
| W | Olli Santalahti | CAGE 44 | Decision · Unanimous | 8 sept. 2018 |
| L | Ion Pascu | BAMMA 35: Lohore Vs. Pascu | Decision · Unanimous | 12 mai 2018 |
| L | Terry Brazier | BAMMA 34: Lohore vs. Brazier | decision | 9 mars 2018 |
| W | Richard Kiely | BAMMA 32: Dublin | submission R1 4:25 | 10 nov. 2017 |
| W | Nathan Jones | BAMMA 31: Jones Vs. Lohore | TKO R1 4:13 | 15 sept. 2017 |
| W | Dan Vinni | Bellator 179 | TKO R2 0:56 | 19 mai 2017 |
| W | Colin Fletcher | Bellator 173 | submission R2 2:42 | 24 févr. 2017 |
| W | Harry Marple | FightStar Championship 8 | submission R1 2:55 | 10 déc. 2016 |
| W | Josh Collins | UCMMA 48 | Decision · Unanimous | 3 sept. 2016 |
| W | Tom Wincott | UCMMA 47 | Decision · Unanimous | 7 mai 2016 |
| W | Martyn Harris | UCMMA 46 | TKO R1 5:00 | 6 févr. 2016 |
| W | Martin Hudson | Too Much Talent MMA 6 | TKO R1 4:05 | 28 nov. 2015 |
| W | Tommy Gunn | UCMMA 45 | submission R1 4:19 | 7 nov. 2015 |
| L | Carl Booth | Rise of Champions 1 | TKO R1 0:38 | 17 oct. 2015 |
| W | Darrel Feild | UCMMA 44 | TKO R1 0:11 | 5 sept. 2015 |
| W | Brendan Morgan | Unknown Event (2015-03-08) | TKO | 8 mars 2015 |
| W | Aaron Brett | UCMMA 42 | TKO R3 1:05 | 7 févr. 2015 |
Combats Amateur (3 · 2W-1L)
50% finish 1 SUB 1 DEC
| L | Martyn Harris | Decision · Unanimous | 6 sept. 2014 |
| W | Barry Ryan | decision | 22 mars 2014 |
| W | Jay Thomas Tovee | submission | 15 juin 2013 |