David Agoian
Flyweight · Nancy, France · Atch Academy · 25 ans
4 - 1
Record Pro
2 - 1
Amateur
1757 ±141
166cm
100%finish
4KO
1.3combats/an
ARES
Combats Pro (5)
| Adversaire | Événement | Méthode | Date | |
|---|---|---|---|---|
| W | Jhonatan Oliveira | Ares FC 38: Zébo vs. Mustafaev | Punches R2 2:49 | 30 janv. 2026 |
| W | Jivan Armenakyan | Super League 3 | TKO R3 2:49 | 12 juil. 2025 |
| L | Giovanni Helias | KOF 13 | Decision · Unanimous | 24 janv. 2025 |
| W | Moises Aular | KOF 8 | TKO R1 5:00 | 11 oct. 2024 |
| W | Calabria | Hard Fighting Championship 35 | TKO R2 1:25 | 14 mai 2022 |
Combats Amateur (3 · 2W-1L)
50% finish 1 KO 1 DEC
| W | Bilal Talha | Decision · Majority | 1 juil. 2023 |
| W | Pierre Battermann | TKO R1 | 20 mai 2023 |
| L | Movsar Ibragimov | TKO R3 | 23 oct. 2022 |