Thomas Glot
Lightweight · Bordeaux, France · Bulgarian Top Team
8 - 6
Record Pro
1 - 2
Amateur
1533 ±111
183cm
62%finish
2KO
3SUB
3DEC
2.6combats/an
IMMAFARESHexagone
Combats Pro (14)
| Adversaire | Événement | Méthode | Date | |
|---|---|---|---|---|
| L | Daniel Kolasiński | Ares FC 32: Uuganbayar vs. Oliveira | Overhand Right R1 1:02 | 20 juin 2025 |
| L | Ghiles Oudelha | Ares FC 27: Augen vs. Rocha | Straight Right R3 3:26 | 23 nov. 2024 |
| W | Parwaiz Arabzai | Hexagone MMA 19 | TKO R1 1:45 | 25 juil. 2024 |
| W | Mohammed Rouziq | Hexagone MMA 15 | Decision · Unanimous | 15 mars 2024 |
| L | Gökhan Aksu | INNFERNO Fighting Championship 7 | submission R3 3:25 | 11 nov. 2023 |
| W | Quentin Domergue | Hexagone MMA 11 | submission R2 3:25 | 7 sept. 2023 |
| L | Samvel Vardanyan | Fight Parc Championship | Decision · Split | 4 févr. 2023 |
| W | Fayad Djoumoi | 100% Fight 46 | Decision · Split | 18 juin 2022 |
| L | Mathias Poiron | AFC 1 | TKO R2 4:32 | 5 mars 2022 |
| L | Xavier Nash | BTC 13: Power | Decision · Unanimous | 20 nov. 2021 |
| W | Stepan Litvinenko | 100% Fight 44 | TKO R1 4:55 | 29 oct. 2021 |
| W | Antoine Bensimon | FFA Challenge 2 | decision | 10 juil. 2021 |
| W | Maxime Dumas | FFA Challenge 1 | submission R3 4:56 | 10 avr. 2021 |
| W | Jose Antonio Ibáñez | Hombres De Honor 103 | submission R1 1:57 | 22 févr. 2020 |
Combats Amateur (3 · 1W-2L)
0% finish 1 DEC
| W | Loris Sterck | Decision · Split | 30 nov. 2019 |
| L | Vanik Akopyan | submission R3 | 11 nov. 2019 |
| L | Jan Turek | submission R2 | 19 juin 2019 |